Japan Market Data
·
Inbound shopping spend
Inbound tourism
673.1¥ billion
| Quarter | Inbound shopping spend (¥ billion) | Year on year |
|---|---|---|
| Q2 2026 | 673.1 | +2.8% |
| Q1 2026 | 590.4 | −12.1% |
| Q4 2025 | 677.7 | +2.1% |
| Q3 2025 | 550.3 | +0.4% |
| Q2 2025 | 654.7 | −1.0% |
| Q1 2025 | 671.3 | +28.6% |
| Q4 2024 | 663.6 | +39.0% |
| Q3 2024 | 548.3 | +51.2% |
| Q2 2024 | 661.2 | +109.8% |
| Q1 2024 | 522.0 | +110.3% |
| Q4 2023 | 477.4 | — |
| Q3 2023 | 362.6 | — |
| Q2 2023 | 315.2 | — |
| Q1 2023 | 248.2 | — |
What foreign visitors spend on shopping (買物代) each quarter — the most luxury-relevant slice of inbound spending. Some quarters' shopping figure is computed from the agency's published shopping share of the official quarterly total; recent quarters are first-preliminary (速報) and may be revised.